Sold Status
$66,000 Sold Price
Multi Type
0 Beds
0 Baths
4,464 Sqft
Listed By Renee Patterson of Poquette Realty
Sold By United Country Real Estate Mike Jarvis Group Inc
Sold By United Country Real Estate Mike Jarvis Group Inc
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Grand Isle County
Property Location
135 South Main Street Alburgh
Property Details
| Sold Price $66,000 | Sold Date Jun 23rd, 2021 | |
|---|---|---|
| List Price 80,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1900 |
| MLS# 4868439 | Lot Size 0.16 Acres | Taxes $2,438 |
| Type Multi-Family | Days on Market 1826 Days | Tax Year 2020 |
| Units 5 | Stories 2 | Road Frontage 75 |
| Annual Income $0 | Style Multi-Family | Water Frontage |
| Annual Expenses $0 | Finished 4,464 Sqft | Construction No, Existing |
| Zoning None | Above Grade 4,464 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Jun 23rd, 2021 |

Back to Search Results