Sold Status
$290,000 Sold Price
Multi Type
4 Beds
2 Baths
2,144 Sqft
Listed By Annemarie Daniels of Coldwell Banker Hickok & Boardman - (802)846-9545
Sold By
Sold By
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Charlotte
GREAT OPPORTUNITY FOR OWNER OCCUPPIED, SMALL BUSINESS, OR RENTAL, 2 SEPERATE HOUSES ON 1.5 ACRES, SEPERATE UTILITIES, 2ND HOUSE HAS 2 CAR GARAGE WITH EXTRA STORAGE, SUNROOM, A RARE OPPORTUNITY.
Property Location
65-67 Ferry Rd. Charlotte
Property Details
| Sold Price $290,000 | Sold Date Jan 9th, 2004 | |
|---|---|---|
| List Price 309,900 | Bedrooms 4 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1900 |
| MLS# 3086406 | Lot Size 1.5 Acres | Taxes $5,820 |
| Type Multi-Family | Days on Market 8403 Days | Tax Year 03-04 |
| Units 2 | Stories 2 | Road Frontage 132 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $6,418 | Finished 2,144 Sqft | Construction |
| Zoning COMM. | Above Grade 2,144 Sqft | Seasonal |
| Total Rooms 9 | Below Grade 0 Sqft | List Date Jun 3rd, 2003 |
| Gross Income $0 | Operating Expenses $6,418 | Net Income $24,540 |
|---|
| Expenses Includes |
|---|
| Unit 1 1 Beds, 1 Baths, 1,000 SqFt, $895/Mo | Unit 2 3 Beds, 1 Baths, 1,144 SqFt, $1,150/Mo |
|---|---|
| Construction |
|---|
| BasementCrawl Space, Full |
| Interior Features |
| Exterior Features |
| Exterior Clapboard | Disability Features |
|---|---|
| Foundation | House Color |
| Floors Hardwood | Building Certifications |
| Roof Shingle-Fiberglass | HERS Index |
| Directions |
|---|
| Lot DescriptionCommercial Zoning, Other |
| Garage & Parking Other |
| Road Frontage 132 | Water Access |
|---|---|
| Driveway Other | Water Type |
| Flood Zone | Water Body |
| Zoning COMM. |
| School District NA | Middle |
|---|---|
| Elementary | High |
| Heat Fuel Oil | Excluded |
|---|---|
| Heating/Cool Baseboard, Hot Air, Other | Negotiable |
| Sewer Septic | Parcel Access ROW |
| Water Drilled Well | ROW for Other Parcel |
| Water Heater Electric, Solar | Financing Conventional |
| Cable Co | Documents Other |
| Electric | Tax ID |
Loading

Back to Search Results
