Sold Status
$195,000 Sold Price
Land Type
2 Acres
Sold By
Similar Properties for Sale
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Charlotte
Commanding views of Green Mountains and some Adirondack views. Only 3 lots left in this exclusive neighborhood of 9 residences. 2,200 sf build package available for $785,000. Award-winning builder will build your dream home with your plans or his. 4 bedroom septic. The Preserve is surrounded by conserved and protected land.
Property Location
Property Details
| Sold Price $195,000 | Sold Date Mar 1st, 2011 |
|---|---|
| List Price $198,000 | Taxes $0 |
| Cooperation Fee Unknown | Tax Year 2010 |
| MLS# 4025401 | Exposure South |
| Type Land | Surveyed Yes |
| Zoning RL | Road Frontage Ft |
| Lot Size 2.07 Acres | Water Frontage |
| Easements | Water Body |
| List Date Sep 21st, 2010 |
| MLS# 4025401 | Taxes $0 |
|---|---|
| List Price 198,000 | Exposure South |
| Type Land | Surveyed Yes |
| Zoning RL | Road Frontage Ft |
| Lot Size 2.0700 Acres | Water Frontage |
| Easements | Water Body |
| List Date Sep 21st, 2010 |
| Amenities |
|---|
| Topography Common Acreage, Conserved Land, Cul-De-Sac, Deed Restricted, Landscaped, Level, Mountain View, Pond, Water View |
| Location Cul-de-Sac, Dead End Street, Rural |
| Utilities |
| Directions |
| Current Use None | Roads Association, Dead End, Easement/ROW, Private, Shared, Unpaved |
|---|---|
| Sewer Community, Leach Field-Mound, Septic Shared | Roads Association, Dead End, Easement/ROW, Private, Shared, Unpaved |
| Water Drilled Well, Shared | Structure Other |
| Electric On Site, Underground | Shore Rights |
| Gas None | Restrictions Further Subdivision |

Back to Search Results
