Sold Status
$135,000 Sold Price
Multi Type
7 Beds
4 Baths
3,550 Sqft
Listed By Margo Sherwood of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Essex
This apt. building is an excellent buy an attractive building it is a good revenue producer. 3 of 4 apts are rented 1 lease. It has a barn for storage and is on a desirable street in Enos. Please give 48hr notice as we have 3 tenants to adv †
Property Location
136 Orchard St Essex
Property Details
| Sold Price $135,000 | Sold Date Nov 18th, 2004 | |
|---|---|---|
| List Price 134,900 | Bedrooms 7 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 4 | Year Built 1890 |
| MLS# 3094631 | Lot Size 0.49 Acres | Taxes $2,398 |
| Type Multi-Family | Days on Market 8097 Days | Tax Year 2004 |
| Units 4 | Stories 2 | Road Frontage 220 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $10,180 | Finished 3,550 Sqft | Construction |
| Zoning | Above Grade 0 Sqft | Seasonal |
| Total Rooms 15 | Below Grade 0 Sqft | List Date Apr 3rd, 2004 |

Back to Search Results