Sold Status
$244,000 Sold Price
Multi Type
4 Beds
3 Baths
2,378 Sqft
Listed By of Brian French Real Estate
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Essex
Excellent investor or owner-occupied duplex with extra lot (see adden).Great schools,on rec path busline.Near all facilities in immaculate,nearly new move-in condition w/maintenance free exterior. Hardwired battery smoke detectors. †
Property Location
2 Brickyard Road Essex
Property Details
| Sold Price $244,000 | Sold Date Jul 29th, 2004 | |
|---|---|---|
| List Price 309,000 | Bedrooms 4 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1992 |
| MLS# 3091288 | Lot Size 0.46 Acres | Taxes $5,520 |
| Type Multi-Family | Days on Market 8242 Days | Tax Year 2003 |
| Units 2 | Stories 2 | Road Frontage 127 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 2,378 Sqft | Construction |
| Zoning Res/Office | Above Grade 1,534 Sqft | Seasonal |
| Total Rooms 11 | Below Grade 844 Sqft | List Date Nov 10th, 2003 |

Back to Search Results