Sold Status
$270,000 Sold Price
Multi Type
0 Beds
0 Baths
1,851 Sqft
Comparable Entry, No List Agent
Sold By Katharine Wade of Coldwell Banker Hickok and Boardman
Sold By Katharine Wade of Coldwell Banker Hickok and Boardman
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Essex
Property Location
5 Arlington Street Essex
Property Details
| Sold Price $270,000 | Sold Date Apr 3rd, 2019 | |
|---|---|---|
| List Price 270,000 | Bedrooms 0 | Garage Size 2 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1900 |
| MLS# 4743704 | Lot Size 0.26 Acres | Taxes $6,879 |
| Type Multi-Family | Days on Market 2638 Days | Tax Year 2018 |
| Units 2 | Stories 2 | Road Frontage |
| Annual Income $0 | Style Colonial | Water Frontage |
| Annual Expenses $0 | Finished 1,851 Sqft | Construction No, Existing |
| Zoning Residential | Above Grade 1,851 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Apr 3rd, 2019 |

Back to Search Results
