Sold Status
$325,000 Sold Price
Multi Type
0 Beds
0 Baths
1,829 Sqft
Comparable Entry, No List Agent
Sold By Flex Realty
Sold By Flex Realty
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Essex
Property Location
5 Park Terrace Essex
Property Details
| Sold Price $325,000 | Sold Date Jan 22nd, 2021 | |
|---|---|---|
| List Price 325,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1900 |
| MLS# 4845300 | Lot Size 0.21 Acres | Taxes $0 |
| Type Multi-Family | Days on Market 1979 Days | Tax Year |
| Units 4 | Stories 1/2/1900 | Road Frontage |
| Annual Income $0 | Style Colonial | Water Frontage |
| Annual Expenses $0 | Finished 1,829 Sqft | Construction No, Existing |
| Zoning res | Above Grade 1,829 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Jan 22nd, 2021 |

Back to Search Results
