Sold Status
$20,000 Sold Price
Multi Type
5 Beds
3 Baths
2,676 Sqft
Listed By Margo Sherwood of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Essex
This property is sold `AS-IS` condition the rents were the last known rents charged the building is now boarded up and vacant. This is a fixer-up property. All offers to be presented on eBayrealestate.net †
Property Location
818 W tyler branch rd Essex
Property Details
| Sold Price $20,000 | Sold Date Oct 6th, 2003 | |
|---|---|---|
| List Price 39,900 | Bedrooms 5 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1900 |
| MLS# 3089326 | Lot Size 0.25 Acres | Taxes $1,975 |
| Type Multi-Family | Days on Market 8310 Days | Tax Year 02-03 |
| Units 3 | Stories 2 | Road Frontage 150 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 2,676 Sqft | Construction |
| Zoning | Above Grade 2,676 Sqft | Seasonal |
| Total Rooms 24 | Below Grade 0 Sqft | List Date Sep 3rd, 2003 |

Back to Search Results