Sold Status
$240,000 Sold Price
Land Type
10 Acres
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Nice country setting , new 5 lot subdivision. Views possible with clearing. Underground power to lot. Road association to be formed. Road to be paved within 3 years. 3 bedroom septic design. Buyer to build primary residence with in 2 years of sale to avoid land gains tax.
Property Location
Property Details
| Sold Price $240,000 | Sold Date Oct 24th, 2006 |
|---|---|
| List Price $270,000 | Taxes $0 |
| Cooperation Fee Unknown | Tax Year 05-06 |
| MLS# 3022564 | Exposure |
| Type Land | Surveyed |
| Zoning 2 acre | Road Frontage 0 Ft |
| Lot Size 9.9 Acres | Water Frontage |
| Easements | Water Body |
| List Date Sep 8th, 2005 |
| MLS# 3022564 | Taxes $0 |
|---|---|
| List Price 270,000 | Exposure |
| Type Land | Surveyed |
| Zoning 2 acre | Road Frontage 0 Ft |
| Lot Size 9.9000 Acres | Water Frontage |
| Easements | Water Body |
| List Date Sep 8th, 2005 |
| Amenities |
|---|
| Topography Cul-De-Sac, Hilly, Mountain View, Subdivision, Wooded, Other |
| Location |
| Utilities Telephone-Available, Telephone-At Site |
| Directions |
| Current Use None | Roads Easement/ROW, Public, Shared, Unpaved |
|---|---|
| Sewer Leach Field-Mound, Leach Field-On Site, On Site Septic Exists, Replace. Field-On Site, Septic Design Available | Roads Easement/ROW, Public, Shared, Unpaved |
| Water Drilled Well | Structure None |
| Electric On Site | Shore Rights |
| Gas | Restrictions Deed, Easement/ROW, Further Subdivision |

Back to Search Results
