Sold Status
$110,000 Sold Price
Multi Type
6 Beds
3 Baths
2,395 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Lamoille County
A great opportunity to live in one unit and rent the others or investment. New septic system has been designed and installed to 3rd unit. 2 units in the main building and the 3rd unit is single wide mobile home on property. †
Property Location
393 Ferry Street Hyde Park
Property Details
| Sold Price $110,000 | Sold Date Jan 5th, 2005 | |
|---|---|---|
| List Price 129,500 | Bedrooms 6 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1880 |
| MLS# 3094677 | Lot Size 0.93 Acres | Taxes $2,499 |
| Type Multi-Family | Days on Market 8095 Days | Tax Year 03-04 |
| Units 3 | Stories 2 | Road Frontage 287 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $7,650 | Finished 2,395 Sqft | Construction |
| Zoning | Above Grade 2,395 Sqft | Seasonal |
| Total Rooms 9 | Below Grade 0 Sqft | List Date Apr 5th, 2004 |

Back to Search Results