Sold Status
$143,000 Sold Price
Land Type
9 Acres
Sold By
Request a Showing or More Info
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Jericho
Spectacular building lot with privacy and gorgeous views of Camel's Hump. Open land, rolling hills and a wooded pond. Beautiful natural setting, just off Skunk Hollow Road in Jericho. Survey and septic design available upon request. Septic design and permit completed.
Property Location
Property Details
| Sold Price $143,000 | Sold Date Feb 12th, 2013 |
|---|---|
| List Price $149,000 | Taxes $2,813 |
| Cooperation Fee Unknown | Tax Year 2012 |
| MLS# 4088428 | Exposure |
| Type Land | Surveyed U |
| Zoning Residential | Road Frontage Ft |
| Lot Size 9.1 Acres | Water Frontage |
| Easements | Water Body |
| List Date Aug 22nd, 2011 |
| MLS# 4088428 | Taxes $2,813 |
|---|---|
| List Price 149,000 | Exposure |
| Type Land | Surveyed U |
| Zoning Residential | Road Frontage Ft |
| Lot Size 9.1000 Acres | Water Frontage |
| Easements | Water Body |
| List Date Aug 22nd, 2011 |
| Amenities |
|---|
| Topography Other |
| Location |
| Utilities |
| Directions |
| Current Use | Roads Other |
|---|---|
| Sewer Other | Roads Other |
| Water Unknown | Structure |
| Electric Other | Shore Rights |
| Gas Other | Restrictions |

Back to Search Results
