Sold Status
$108,000 Sold Price
Multi Type
3 Beds
2 Baths
1,400 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Lamoille County
Property Location
276 Lower Main St ST Johnson
Property Details
| Sold Price $108,000 | Sold Date Feb 4th, 2005 | |
|---|---|---|
| List Price 110,000 | Bedrooms 3 | Garage Size 3 Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1900 |
| MLS# 3098693 | Lot Size 0.18 Acres | Taxes $1,411 |
| Type Multi-Family | Days on Market 7986 Days | Tax Year 2004 |
| Units 2 | Stories 2 | Road Frontage 30 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 1,400 Sqft | Construction |
| Zoning | Above Grade 1,400 Sqft | Seasonal |
| Total Rooms 8 | Below Grade 0 Sqft | List Date Jul 23rd, 2004 |

Back to Search Results