Sold Status
$415,000 Sold Price
Multi Type
7 Beds
4 Baths
2,904 Sqft
Comparable Entry, No List Agent
Sold By BHHS Vermont Realty Group/Morrisville-Stowe
Sold By BHHS Vermont Realty Group/Morrisville-Stowe
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Lamoille County
5-unit apartment building with office space. †
Property Location
5 Lower Main Street West Johnson
Property Details
| Sold Price $415,000 | Sold Date Apr 1st, 2024 | |
|---|---|---|
| List Price 415,000 | Bedrooms 7 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 4 | Year Built 1850 |
| MLS# 4990069 | Lot Size 0.35 Acres | Taxes $5,706 |
| Type Multi-Family | Days on Market 813 Days | Tax Year 2023 |
| Units 5 | Stories 2 | Road Frontage |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 2,904 Sqft | Construction No, Existing |
| Zoning Yes | Above Grade 2,904 Sqft | Seasonal No |
| Total Rooms 7 | Below Grade 0 Sqft | List Date Apr 1st, 2024 |

Back to Search Results
