Sold Status
$125,000 Sold Price
Multi Type
0 Beds
0 Baths
4,400 Sqft
Listed By Brian Armstrong of KW Vermont
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Milton
PROPERTY TO BE SOLD ``AS IS.`` ZONED FOR MIXED USE, COULD BE A DUPLEX WITH OFFICE. †
Property Location
26 Main Milton
Property Details
| Sold Price $125,000 | Sold Date Jan 13th, 2017 | |
|---|---|---|
| List Price 125,000 | Bedrooms 0 | Garage Size 0 Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1867 |
| MLS# 4459870 | Lot Size 0.41 Acres | Taxes $6,421 |
| Type Multi-Family | Days on Market 3878 Days | Tax Year 2015 |
| Units 3 | Stories 3 | Road Frontage 50 |
| Annual Income $0 | Style Other | Water Frontage |
| Annual Expenses $0 | Finished 4,400 Sqft | Construction No, Existing |
| Zoning Mixed Use | Above Grade 4,400 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Nov 10th, 2015 |

Back to Search Results
