Sold Status
$159,900 Sold Price
Multi Type
5 Beds
2 Baths
1,990 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Lamoille County
GREAT INVESTMENT OR OWNER OCCUPIED DUPLEX PRICED TO APPRAISED VALUE. †
Property Location
1785 N Pucker Street Stowe
Property Details
| Sold Price $159,900 | Sold Date Jan 28th, 2004 | |
|---|---|---|
| List Price 179,900 | Bedrooms 5 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1900 |
| MLS# 3082275 | Lot Size 0.85 Acres | Taxes $1,793 |
| Type Multi-Family | Days on Market 8332 Days | Tax Year 01-02 |
| Units 2 | Stories 2 | Road Frontage 119 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 1,990 Sqft | Construction |
| Zoning | Above Grade 0 Sqft | Seasonal |
| Total Rooms 9 | Below Grade 0 Sqft | List Date Aug 12th, 2003 |

Back to Search Results