Sold Status
$1,350,000 Sold Price
Multi Type
0 Beds
0 Baths
Sqft
Listed By Graham Mink of Mink Realty
Sold By BHHS Vermont Realty Group/Morrisville-Stowe
Sold By BHHS Vermont Realty Group/Morrisville-Stowe
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Lamoille County
Property Location
473 Maple Street Stowe
Property Details
| Sold Price $1,350,000 | Sold Date May 22nd, 2025 | |
|---|---|---|
| List Price 1,350,000 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1900 |
| MLS# 5042884 | Lot Size 0.26 Acres | Taxes $0 |
| Type Multi-Family | Days on Market 398 Days | Tax Year |
| Units 7 | Stories 2 | Road Frontage |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 0 Sqft | Construction No, Existing |
| Zoning VC 10 | Above Grade 0 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date May 22nd, 2025 |

Back to Search Results
