Sold Status
$94,000 Sold Price
Land Type
13 Acres
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Underhill
POWER ROAD TO SITE. YOUNG GROWTH! BRING YOUR HORSE. VIEWS TO MT MANSFIELD VALLEY. PRIAVCY, READY TO BUILD. P S TO BE ACCEPTABLE BY SELLERS ATTORNEY.
Property Location
Property Details
| Sold Price $94,000 | Sold Date Dec 31st, 2004 |
|---|---|
| List Price $100,000 | Taxes $1,400 |
| Cooperation Fee Unknown | Tax Year 2004 |
| MLS# 3094781 | Exposure |
| Type Land | Surveyed |
| Zoning | Road Frontage 1765 Ft |
| Lot Size 13 Acres | Water Frontage |
| Easements | Water Body |
| List Date Apr 7th, 2004 |
| MLS# 3094781 | Taxes $1,400 |
|---|---|
| List Price 100,000 | Exposure |
| Type Land | Surveyed |
| Zoning | Road Frontage 1765 Ft |
| Lot Size 13.0000 Acres | Water Frontage |
| Easements | Water Body |
| List Date Apr 7th, 2004 |
| Amenities |
|---|
| Topography Corner, Level, Mountain View, Rolling, Rural Setting, Wooded |
| Location |
| Utilities Cable-Available, Telephone-Available, Telephone-At Site |
| Directions |
| Current Use None | Roads Private, Unpaved |
|---|---|
| Sewer None, Other | Roads Private, Unpaved |
| Water None | Structure Manufactured Home, Other |
| Electric On Site | Shore Rights |
| Gas | Restrictions Flood Plain |

Back to Search Results