Sold Status
$249,900 Sold Price
Multi Type
5 Beds
3 Baths
2,500 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Underhill
Since owners purchase 10/92 there has been $40,050 of very thoughtful improvements made to this property which must be seen to be appreciated. Upper level has 1300 sf lower level has 1200 sf, both flrs have fieldstone FP. †
Property Location
14 Meadow Lane Underhill
Property Details
| Sold Price $249,900 | Sold Date Jan 31st, 2005 | |
|---|---|---|
| List Price 249,900 | Bedrooms 5 | Garage Size 2 Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1972 |
| MLS# 3102852 | Lot Size 1.05 Acres | Taxes $3,975 |
| Type Multi-Family | Days on Market 7844 Days | Tax Year 04-05 |
| Units 2 | Stories 2 | Road Frontage 160 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 2,500 Sqft | Construction |
| Zoning RES | Above Grade 1,300 Sqft | Seasonal |
| Total Rooms 11 | Below Grade 1,200 Sqft | List Date Dec 13th, 2004 |

Back to Search Results