Sold Status
$272,200 Sold Price
Multi Type
3 Beds
2 Baths
1,698 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Winooski
Property Location
6 Dion ST Winooski
Property Details
| Sold Price $272,200 | Sold Date Jun 5th, 2006 | |
|---|---|---|
| List Price 280,000 | Bedrooms 3 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 2 | Year Built |
| MLS# 3034564 | Lot Size 0.2 Acres | Taxes $0 |
| Type Multi-Family | Days on Market 7445 Days | Tax Year |
| Units | Stories | Road Frontage |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $0 | Finished 1,698 Sqft | Construction |
| Zoning | Above Grade 0 Sqft | Seasonal |
| Total Rooms 0 | Below Grade 0 Sqft | List Date Jan 15th, 2006 |

Back to Search Results