Sold Status
$255,000 Sold Price
Multi Type
5 Beds
3 Baths
2,485 Sqft
Listed By of
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Winooski
Duplex plus small single family home on large Winooski lot (size of lot may afford expansion opportunities in the future). Rents are below market and owner occupies largest unit. Lot to be surveyed. Expenses and income are estimated. †
Property Location
64 Lafountain St. Winooski
Property Details
| Sold Price $255,000 | Sold Date Jun 4th, 2004 | |
|---|---|---|
| List Price 279,900 | Bedrooms 5 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 9999 |
| MLS# 3095086 | Lot Size 1 Acres | Taxes $4,084 |
| Type Multi-Family | Days on Market 8081 Days | Tax Year 2003 |
| Units 3 | Stories 2 | Road Frontage 135 |
| Annual Income $0 | Style | Water Frontage |
| Annual Expenses $5,084 | Finished 2,485 Sqft | Construction |
| Zoning R-1B | Above Grade 2,485 Sqft | Seasonal |
| Total Rooms 11 | Below Grade 0 Sqft | List Date Apr 19th, 2004 |

Back to Search Results