1957 Sterling Valley Road Morristown, Vermont 05661 MLS# 4910361
Back to Search Results
Next Property
Sold Status
$475,125 Sold Price
Multi Type
0 Beds
0 Baths
2,352 Sqft
Listed By Mike Hickey of KW Vermont-Stowe
Sold By
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Lamoille County
Property Location
1957 Sterling Valley Road Morristown
Property Details
| Sold Price $475,125 | Sold Date May 17th, 2022 | |
|---|---|---|
| List Price 470,125 | Bedrooms 0 | Garage Size Car |
| Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1999 |
| MLS# 4910361 | Lot Size 3 Acres | Taxes $11,802 |
| Type Multi-Family | Days on Market 1499 Days | Tax Year 2022 |
| Units 2 | Stories 1 | Road Frontage |
| Annual Income $0 | Style Multi-Family | Water Frontage |
| Annual Expenses $0 | Finished 2,352 Sqft | Construction No, Existing |
| Zoning Residential | Above Grade 2,352 Sqft | Seasonal No |
| Total Rooms 0 | Below Grade 0 Sqft | List Date May 17th, 2022 |

