Sold Status
$160,000 Sold Price
House Type
6 Beds
2 Baths
2,765 Sqft
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Nice farmhouse residence sitting up on a hill in a quaint setting in a country town. Home has in-law apartment on house addition, is in good condition and ready to move right in. House insulated and the majority of the windows have been replaced. Large barn/garage. Great value for the price! †
Property Location
Property Details
| Sold Price $160,000 | Sold Date May 15th, 2017 | |
|---|---|---|
| List Price $160,000 | Total Rooms 14 | List Date Jun 6th, 2016 |
| Cooperation Fee Unknown | Lot Size 0.5 Acres | Taxes $2,962 |
| MLS# 4496350 | Days on Market 3669 Days | Tax Year 2016 |
| Type House | Stories 2 | Road Frontage |
| Bedrooms 6 | Style Farmhouse | Water Frontage |
| Full Bathrooms 2 | Finished 2,765 Sqft | Construction , Existing |
| 3/4 Bathrooms 0 | Above Grade 2,765 Sqft | Seasonal No |
| Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 1860 |
| 1/4 Bathrooms 0 | Garage Size 2 Car | County Franklin |
| Interior Features1st Floor Laundry, Dining Area, Walk-in Pantry, Pantry |
|---|
| Equipment & Appliances, Central Vacuum |
| Kitchen 14x13, 1st Floor | Dining Room 13x14, 1st Floor | Living Room 17x18, 1st Floor |
|---|---|---|
| Utility Room 8x13, 1st Floor | Primary Bedroom 14x15, 2nd Floor | Bedroom 12x16, 2nd Floor |
| Bedroom 8x9, 2nd Floor | Bedroom 7x10, 2nd Floor | Bedroom 11x15, 2nd Floor |
| Den 14x16, 1st Floor | Other 11x13, 2nd Floor | Other 9x14, 1st Floor |
| Other 8x12, 1st Floor |
| ConstructionWood Frame |
|---|
| BasementInterior, Full |
| Exterior FeaturesShed, Porch-Covered, Barn |
| Disability Features1st Floor Full Bathrm |
| Foundation Stone | House Color |
|---|---|
| Floors Vinyl, Carpet, Hardwood | Building Certifications |
| Roof Metal | HERS Index |
| DirectionsFrom Route 105, South on Sheldon Creek Road to Main Street, house on the right see sign. |
|---|
| Lot Description, Level, Rural Setting |
| Garage & Parking Detached, Barn, 2 Parking Spaces |
| Road Frontage Type | Water Access |
|---|---|
| Suitable Use | Water Type |
| Driveway Gravel | Water Body |
| Flood Zone No | Zoning Res |
| School District NA | Middle Choice |
|---|---|
| Elementary Franklin Central School | High Choice |
| Heating Oil | Items Excluded |
|---|---|
| Cooling None, Baseboard | Negotiable Range-Electric, Dishwasher, Refrigerator |
| Sewer 1000 Gallon, Leach Field | Parcel Access ROW No |
| Water Public | ROW for Other Parcel |
| Water Heater Domestic | Financing , Conventional |
| Cable Co | Documents Deed, Property Disclosure |
| Electric 100 Amp, Circuit Breaker(s) | Tax ID 585-184-10737 |
† The remarks published on this webpage originate from Listed By of Poquette Realty via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.

Back to Search Results
