
Franklin County’s 2025 real estate market showed steady price growth and improving activity, particularly for single-family homes. The countywide median single-family price reached $400,000, up nearly 5.5% year over year, while unit sales also increased, signaling continued buyer interest. Inventory rose modestly, giving buyers more options and contributing to a slower pace of decision-making. Average days on market increased to about 50 days, reflecting a calmer, more balanced market rather than a decline in demand. Over the longer term, home values remain well above pre-2020 levels, reinforcing Franklin County’s appeal as an attractive alternative to Chittenden County.
| Single-Family January-December 2025 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $400,000 | 5.5% | $427,984 | 7.4% | 461 | 4.3% | 611 | 5.5% | 50 | 22% |
| Condos January-December 2025 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $337,500 | 7.7% | $341,568 | 5.7% | 40 | -24.5% | 48 | -9.4% | 55 | 31% |
At the town level, results varied widely. St. Albans City and Town anchor the county with the highest sales volume, stable pricing, and relatively quick market times. Georgia and Fairfax stood out for strong demand, rising prices, and steady turnover, driven in part by commuter appeal. Bakersfield and Fairfield recorded notable price gains, though lower transaction counts mean individual sales can significantly influence trends.
More rural communities such as Montgomery, Franklin, and Highgate saw softer pricing and longer marketing times, signaling increased buyer caution and the importance of accurate pricing.
Overall, Franklin County remains a stable, value-driven market. Homes that are well-priced and well-maintained continue to sell, while buyers benefit from increased choice and a more measured pace. Local knowledge remains key to navigating the county’s varied town-by-town dynamics.
| TOWN | MEDIAN SALE PRICE | VS 2024 | UNITS SOLD | VS 2024 | NEWLY LISTED | VS 2024 | DAYS ON MARKET | VS 2024 |
|---|---|---|---|---|---|---|---|---|
| Bakersfield | $399,950 | 17.6% | 18 | 18.0% | 21 | 61.5% | 25 | -30.6% |
| Berkshire | $409,500 | 51.7% | 6 | 6.0% | 8 | -57.9% | 55 | 189.5% |
| Enosburg | $312,500 | 4.2% | 22 | 22.0% | 27 | -10.0% | 91 | 85.7% |
| Fairfax | $525,000 | 4.0% | 47 | 47.0% | 60 | 15.4% | 40 | 33.3% |
| Fairfield | $554,000 | 25.2% | 9 | 9.0% | 14 | -30.0% | 81 | 19.1% |
| Fletcher | $500,000 | -7.4% | 17 | 17.0% | 25 | 212.5% | 43 | 59.3% |
| Franklin | $311,000 | -11.1% | 10 | 10.0% | 18 | -10.0% | 86 | 145.7% |
| Georgia | $490,000 | 9.7% | 47 | 47.0% | 59 | 25.5% | 33 | 57.1% |
| Highgate | $335,000 | -1.6% | 24 | 24.0% | 33 | -17.5% | 35 | 84.2% |
| Montgomery | $272,000 | -26.4% | 17 | 17.0% | 28 | 40.0% | 81 | 20.9% |
| Richford | $235,000 | 9.3% | 17 | 17.0% | 27 | -6.9% | 128 | 77.8% |
| Sheldon | $383,000 | 12.7% | 21 | 21.0% | 27 | 8.0% | 69 | 109.1% |
| St. Albans | $399,000 | 6.4% | 139 | 139.0% | 164 | -1.8% | 37 | -11.9% |
| Swanton | $375,000 | -3.2% | 67 | 67.0% | 100 | 12.4% | 50 | 8.7% |
