
| Single-Family January-December 2020 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $250,000 +7.1% | $260,224 +11.6% | 649 +9.1% | 719 -9.7% | 82 -15.5% |
| Condo January-December 2020 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $235,000 +20.5% | $231,734 +10% | 73 +25.9% | 70 +4.5% | 170 -47.8% |
For the first time, the median sale price of a single-family home in Franklin County hit $250,000. Still, the county remains the most affordable in the region.
The number of condos sold has jumped by more than 25% – offering buyers ease of maintenance and prices, on average, under $235,000. St. Albans topped the county in sales of single-family homes at 186 units, followed by nearby Swanton, Fairfax, Georgia, and Highgate. With convenient access to I-89, these towns remain attractive to buyers seeking an easy commute to work and amenities.


| SALE MEDIAN PRICE | VS 2019 | UNITS SOLD | VS 2019 | NEWLY LISTED | VS 2019 | DAYS ON MARKET | |
|---|---|---|---|---|---|---|---|
| Franklin County Single-Family | $250,000 | 7.10% | 649 | 9.10% | 719 | -9.70% | 82 |
| Bakersfield | $215,500 | 32.80% | 18 | 12.50% | 22 | -12.00% | 108 |
| Berkshire | $203,500 | 8.80% | 14 | 27.30% | 23 | 15.00% | 121 |
| Enosburg | $197,750 | 10.50% | 36 | 56.50% | 27 | -29.00% | 168 |
| Fairfax | $322,590 | 6.80% | 66 | -5.70% | 79 | -10.20% | 48 |
| Fairfield | $271,450 | -7.40% | 20 | 33.30% | 16 | -36.00% | 74 |
| Fletcher | $257,500 | -2.50% | 16 | -33.30% | 13 | -51.90% | 141 |
| Franklin | $258,750 | 54.00% | 16 | 6.70% | 23 | -14.80% | 161 |
| Georgia | $325,000 | 23.30% | 63 | 26.00% | 62 | 1.60% | 72 |
| Highgate | $222,500 | 0.00% | 52 | 100.00% | 46 | -2.10% | 62 |
| Montgomery | $249,000 | 60.70% | 19 | 5.60% | 36 | 20.00% | 117 |
| Richford | $149,000 | 26.80% | 32 | -8.60% | 39 | -9.30% | 137 |
| Sheldon | $230,000 | 15.00% | 17 | -41.40% | 26 | -27.80% | 41 |
| St. Albans | $255,750 | 5.70% | 186 | 14.10% | 214 | 7.00% | 57 |
| Swanton | $233,450 | 1.90% | 94 | -6.00% | 93 | -27.90% | 90 |
