
| Single-Family January-December 2020 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $285,000 +8.8% | $320,817 +7.2% | 378 -1.3% | 432 -14.8% | 110 -4.4% |
| Condo January-December 2020 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $245,000 +24.4% | $271,165 +18% | 20 -25.9% | 26 -7.1% | 188 +291.7% |
The median sale price for a single-family home in Addison County increased to $285,000. Still, buyers are drawn to the affordability and quality of life in towns like Bristol, Monkton, and Vergennes.
Middlebury College attracts alumni seeking homes in town and in the neighboring town of Cornwall. While shoreline and accessibility to Lake Champlain drive sales in neraby Ferrisburgh, Addison, and Panton. Even as the number of new listings to the market decline, a variety of properties remain for buyers to choose from – and a bit more time to contemplate a purchase.


| MEDIAN SALE PRICE | VS 2019 | UNITS SOLD | VS 2019 | NEWLY LISTED | VS 2019 | DAYS ON MARKET | |
|---|---|---|---|---|---|---|---|
| Addison County Single-Family | $285,000 | 8.80% | 378 | -1.30% | 432 | -14.80% | 110 |
| Addison | $335,000 | 28.40% | 21 | -4.60% | 19 | -32.10% | 140 |
| Bridport | $195,000 | -24.10% | 13 | -13.30% | 15 | 0.00% | 184 |
| Bristol | $265,000 | 1.90% | 39 | 25.80% | 48 | 20.00% | 76 |
| Cornwall | $427,000 | -0.40% | 19 | 35.70% | 26 | 116.70% | 116 |
| Ferrisburgh | $320,000 | 15.40% | 34 | -17.10% | 45 | -8.20% | 127 |
| Goshen | $259,000 | 93.50% | 3 | -25.00% | 4 | -42.90% | 232 |
| Granville | $390,000 | 14.70% | 3 | -40.00% | 4 | -20.00% | 157 |
| Hancock | $100,000 | -45.30% | 3 | 50.00% | 4 | -42.90% | 84 |
| Leicester | $282,000 | 46.90% | 15 | 0.00% | 10 | -65.50% | 152 |
| Lincoln | $256,000 | 25.50% | 10 | -41.20% | 11 | -52.20% | 201 |
| Middlebury | $275,000 | -3.70% | 66 | -8.30% | 72 | -19.10% | 86 |
| Monkton | $337,000 | 14.60% | 28 | 64.70% | 34 | 13.30% | 37 |
| New Haven | $329,000 | 9.00% | 16 | 60.00% | 24 | 71.40% | 66 |
| Orwell | $215,250 | 5.00% | 10 | -41.20% | 15 | -21.10% | 111 |
| Panton | $337,500 | -26.70% | 6 | -50.00% | 7 | -50.00% | 64 |
| Ripton | $275,000 | 39.20% | 10 | 66.70% | 12 | 50.00% | 51 |
| Salisbury | $248,250 | -32.00% | 10 | -16.70% | 12 | -42.90% | 100 |
| Shoreham | $310,000 | 49.40% | 17 | 6.30% | 13 | -45.80% | 355 |
| Starksboro | $343,000 | 38.90% | 17 | 41.70% | 19 | 11.80% | 62 |
| Vergennes | $241,500 | 8.50% | 24 | -25.00% | 21 | -47.50% | 64 |
| Waltham | $240,500 | -29.30% | 4 | -20.00% | 4 | -42.90% | 88 |
| Weybridge | $276,000 | -41.10% | 9 | 50.00% | 10 | 25.00% | 145 |
| Whiting | $118,000 | - | 1 | - | 3 | 200.00% | 15 |
