
| Single-Family January-December 2022 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $330,000 +11.9% | $342,644 +10.9% | 552 -17.7% | 618 -14.8% | 32 -28.9% |
| Condo January-December 2022 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $295,000 +20.4% | $311,712 +23.1% | 45 -16.7% | 40 -53.5% | 37 +85.0% |
The Franklin County market is trending similarly to other counties in northwest Vermont. A decline in the number of newly listed properties resulted in a nearly 18% decline in the number of properties sold. Again, Buyer demand was strong with properties remaining on the market for only 32 days on average; down 29% from 2021. The median price of a single-family home has increased by 41% since 2019. Despite this rise, homes in Franklin County remain the most affordable in the region.


| MEDIAN SALE PRICE | VS 2021 | UNITS SOLD | VS 2021 | NEWLY LISTED | VS 2021 | DAYS ON MARKET | |
|---|---|---|---|---|---|---|---|
| Franklin County Single-Family | $330,000 | 11.90% | 552 | -17.70% | 618 | -14.80% | 32 |
| Bakersfield | $300,000 | -9.60% | 15 | -21.10% | 11 | -47.60% | 52 |
| Berkshire | $297,000 | 21.20% | 14 | -17.70% | 15 | -11.80% | 29 |
| Enosburg | $277,000 | 38.50% | 32 | 0.00% | 39 | 18.20% | 18 |
| Fairfax | $405,000 | 6.60% | 55 | -26.70% | 67 | -13.00% | 17 |
| Fairfield | $377,500 | 39.80% | 8 | -46.70% | 10 | -37.50% | 29 |
| Fletcher | $425,000 | 14.10% | 9 | -55.00% | 8 | -65.20% | 60 |
| Franklin | $332,500 | 11.80% | 18 | -10.00% | 26 | 23.80% | 44 |
| Georgia | $395,000 | 16.20% | 59 | -19.20% | 63 | -26.70% | 24 |
| Highgate | $302,000 | 12.90% | 40 | 33.30% | 44 | 12.80% | 36 |
| Montgomery | $305,000 | 27.10% | 25 | -7.40% | 25 | -16.70% | 68 |
| Richford | $237,000 | 69.90% | 24 | -33.30% | 40 | 21.20% | 63 |
| Sheldon | $302,000 | -5.00% | 17 | -34.60% | 20 | -25.90% | 21 |
| St. Albans | $340,000 | 17.20% | 150 | -20.20% | 152 | -21.20% | 26 |
| Swanton | $299,500 | 10.90% | 86 | -7.50% | 98 | -10.10% | 33 |
