
| Single-Family January-June 2025 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $500,000 -0.8% | $710,594 -5.2% | 97 3.2% | 168 -8.2% | 87 40.3% |
| Condos January-June 2025 | ||||
|---|---|---|---|---|
| Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
| $364,950 -10% | $825,008 16.5% | 50 56.3% | 87 61.1% | 63 -12.5% |
Lamoille County’s single-family home market held steady in 2025, with a median sale price of $500,000. Overall demand remained stable: 97 homes sold, up 3% from the previous year, while new listings fell by 8%. Homes took longer to sell on average, with days on market (DOM) rising to 87 days, a notable 40-day increase. Historical trends show the market has more than doubled since 2020, even if pricing is now leveling off. This plateau may indicate a market adjusting after years of rapid appreciation.
The condo segment presents a more complex picture. The median sale price declined 10% to $364,950, but the average sale price spiked 16.5%, reaching $825,008, suggesting that high-end units in Stowe and other towns are driving up average values. Condo sales surged 56%, with 50 units sold, and listings rose over 61%. In contrast, multi-family properties experienced a dramatic surge in price. The median sale price jumped 145% to $625,000, and the average price increased a staggering 158% to $695,750, despite only 8 sales. Meanwhile, land sales dipped nearly 15%, with median sale prices up 36% to $120,000, and average sale prices up nearly 33%, suggesting solid demand for buildable lots despite fewer transactions.
Town-level trends reveal wide variation. Stowe remains Lamoille County’s luxury leader, with a median sale price of single-family homes at $1.14M, despite a modest 10% decline in price year over year. Stowe condos also performed well, with a median sale price of $476,000 and 42 units sold—up 45%.
Cambridge showed momentum, with a 150% increase in single-family sales and strong condo growth. Meanwhile, Morristown saw slight price softening and a 17% drop in sales, but it remained an active hub for single-family homes.
| Lamoille County Single Family | Median Price | VS 2024 | Units Sold | VS 2024 | New Listings | VS 2024 | Average DOM |
|---|---|---|---|---|---|---|---|
| Cambridge | $420,000 | -2.3% | 15 | 150.0% | 25 | 127.3% | 38 |
| Eden | $239,000 | -22.3% | 5 | -37.5% | 11 | -15.4% | 120 |
| Elmore | $355,250 | -21.1% | 4 | 100.0% | 9 | -18.2% | 32 |
| Hyde Park | $400,000 | 6.7% | 14 | 100.0% | 11 | 0.0% | 98 |
| Johnson | $262,750 | 19.4% | 8 | 14.3% | 10 | -33.3% | 154 |
| Morristown | $535,000 | -10.5% | 25 | -16.7% | 34 | -27.7% | 80 |
| Stowe | $1,137,500 | -9.5% | 24 | -14.3% | 57 | -6.6% | 95 |
| Waterville | – | – | – | – | 1 | -50.0% | – |
| Wolcott | $731,500 | 218.9% | 2 | -60.0% | 10 | -16.7% | 142 |
| Lamoille County Condo | Median Price | VS 2024 | Units Sold | VS 2024 | New Listings | VS 2024 | Average DOM |
|---|---|---|---|---|---|---|---|
| Lamoille County | $364,950 | -10.0% | 50 | 50.0% | 87 | 87.0% | 63 |
| Cambridge | $285,000 | 114.0% | 8 | 8.0% | 4 | 4.0% | 63 |
| Morristown | 0.0% | 0.0% | 0.0% | ||||
| Stowe | $476,000 | 11.7% | 42 | 42.0% | 83 | 83.0% | 63 |
Footnotes:
- PrimeMLS, PrimeMLS.com,
