
| Luxury Homes September-June 2020 | |||
|---|---|---|---|
| Median Sale Price: | Units Sold: | Newly Listed | Days on Market: |
| $1,107,500 +12.8% | 62 +24% | 126 +35.5% | 140 -4.8% |


| Address | Town | County | Sale Price | Sale Date |
|---|---|---|---|---|
| 163 Old Stage Lane | Shelburne | Chittenden | $850,000 | 7/2/2020 |
| 8 Whately Road | South Burlington | Chittenden | $860,000 | 7/31/2020 |
| 3323 Highbridge Road | Georgia | Franklin | $875,000 | 9/2/2020 |
| 587 Ridgefield Road | Shelburne | Chittenden | $875,000 | 1/21/2020 |
| 6659 Spear Street | Charlotte | Chittenden | $880,000 | 6/29/2020 |
| 177 Maeck Farm Road | Shelburne | Chittenden | $882,500 | 8/6/2020 |
| 193 Poor Farm Road | Colchester | Chittenden | $885,000 | 2/28/2020 |
| 2751 Thompson's Point Road | Charlotte | Chittenden | $885,000 | 6/16/2020 |
| 208 Meadowood Drive | South Burlington | Chittenden | $887,500 | 3/27/2020 |
| 2687 Greenbush Road | Charlotte | Chittenden | $890,000 | 6/15/2020 |
| 2296 Greenbush Road | Charlotte | Chittenden | $918,500 | 9/15/2020 |
| 51 Bixby Hill Road | Essex | Chittenden | $925,000 | 7/15/2020 |
| 296 South Cove Road | Burlington | Chittenden | $925,000 | 8/13/2020 |
| 162 Autumn Hill Lane | Shelburne | Chittenden | $950,000 | 8/19/2020 |
| 330 Cold Spring Road | Milton | Chittenden | $959,900 | 9/17/2020 |
| 1275 Spear Street | South Burlington | Chittenden | $965,000 | 9/10/2020 |
| 1301 Cider Mill Road | Cornwall | Addison | $995,000 | 9/16/2020 |
| 38 Contentment Lane | South Hero | Grand Isle | $1,000,000 | 7/31/2020 |
| 615 Thayer Beach Road | Colchester | Chittenden | $1,005,000 | 8/24/2020 |
| 119 Holmes Road | South Burlington | Chittenden | $1,020,000 | 6/9/2020 |
| 211 Mills Road | Georgia | Franklin | $1,025,000 | 9/4/2020 |
| 263 Quarry Road | Shelburne | Chittenden | $1,050,000 | 8/18/2020 |
| 1816 Morgan Horse Farm Road | Weybridge | Addison | $1,070,000 | 3/2/2020 |
| 3408 Harbor Road | Shelburne | Chittenden | $1,145,000 | 7/29/2020 |
| 266 South Union Street | Burlington | Chittenden | $1,149,000 | 8/5/2020 |
| 293 Ordway Shore Road | Shelburne | Chittenden | $1,150,000 | 9/1/2020 |
| 837 Bay Road | Shelburne | Chittenden | $1,150,000 | 6/8/2020 |
| 209 Hills Point Road | Charlotte | Chittenden | $1,165,000 | 1/20/2020 |
| 219 Appletree Point Road | Burlington | Chittenden | $1,200,000 | 8/25/2020 |
| 465 Autumn Hill Lane | Shelburne | Chittenden | $1,200,000 | 9/21/2020 |
| 719 Converse Bay Road | Charlotte | Chittenden | $1,200,000 | 8/10/2020 |
| 51 Van Sicklen Road | South Burlington | Chittenden | $1,200,000 | 7/2/2020 |
| 347 Popple Dungeon Road | Charlotte | Chittenden | $1,239,000 | 4/1/2020 |
| 50 Windridge Road | South Hero | Grand Isle | $1,250,000 | 7/7/2020 |
| 14 Turtle Bay Lane | South Hero | Grand Isle | $1,250,000 | 9/14/2020 |
| 222 McNeil Cove Road | Charlotte | Chittenden | $1,265,000 | 8/19/2020 |
| 104 Pine Haven Shores Lane | Shelburne | Chittenden | $1,295,000 | 8/21/2020 |
| 301 Wolfe Road | Addison | Addison | $1,310,000 | 7/27/2020 |
| 64 Waterview Road | Colchester | Chittenden | $1,350,000 | 7/8/2020 |
| 475 Golf Course Road | South Burlington | Chittenden | $1,370,000 | 7/27/2020 |
| 27 Lakeview Terrace | Burlington | Chittenden | $1,375,000 | 9/30/2020 |
| 2854 Harbor Road | Shelburne | Chittenden | $1,425,000 | 7/9/2020 |
| 99 Central Avenue | South Burlington | Chittenden | $1,450,000 | 8/31/2020 |
| 121 West Shore Road | Grand Isle | Grand Isle | $1,460,000 | 9/25/2020 |
| 7133 Spear Street | Charlotte | Chittenden | $1,531,884 | 8/31/2020 |
| 269 Thorpe Cove Road | Charlotte | Chittenden | $1,550,000 | 1/31/2020 |
| 233 Thorpe Cove Road | Charlotte | Chittenden | $1,630,000 | 6/29/2020 |
| 386 South Forty Road | Shelburne | Chittenden | $1,650,000 | 8/17/2020 |
| 116 Sunset Cliff | Burlington | Chittenden | $1,950,000 | 9/25/2020 |
| 324 Wings Point | Charlotte | Chittenden | $1,950,000 | 8/31/2020 |
| 33 Colodny Way | South Hero | Grand Isle | $2,050,000 | 8/12/2020 |
| 164 Pheasant Hill Ridge Road | Shelburne | Chittenden | $2,135,000 | 6/26/2020 |
| 341 West Shore Road | South Hero | Grand Isle | $2,150,000 | 9/3/2020 |
| 3735 Harbor Road | Shelburne | Chittenden | $4,950,000 | 1/17/2020 |


The luxury market (defined in this report as residential sales priced $850,000 and greater) has been affected by economic conditions as well as out of state travel restrictions due to COVID-19. The number of sales declined by 48% over the same period last year and are slightly lower than 2018 levels. The median price increased by 8%, likely a result of the small number of sales as opposed to price appreciation.
14 of the 15 luxury home sales were in Chittenden County, with no luxury sales in Grand Isle County through June. Now that out of state buyers have more flexibility in traveling to Vermont (with home state quarantine allowed), we expect luxury sales in neighboring counties to increase. Nationally, the luxury market has slowed, but Vermont remains one of the most affordable luxury home markets in New England. With proximity to Boston and New York, plus an international airport, buyers able to work remotely while seeking safety from the crowds of more populated markets, and can find many options in northwest Vermont.


Nationally, the luxury market has slowed, but Vermont remains one of the most affordable luxury home markets in New England – which may be bolstering sales here. Local lenders report that Jumbo loans remain remarkably competitive offering favorable options for luxury home buyers, as well.

After an increase of 4% in total sales in 2018, the number of luxury homes sold in the first half of 2019 jumped 70.6%. The number of homes for sale during the same period dropped 15% over 2018 and dropped nearly 28% in 4 years- meaning the inventory of homes continues to be absorbed by the market. The DOM (days on market) for the Luxury homes sold so far in 2019 is only 120 days- or 4 months. Homes in need of renovation may stay on the market for considerably longer as today’s buyers search for turn key options to suit their lifestyle.









